Denomination: S$10
Weight: 31.1000 g
Diameter: 40 mm
| Date | Mintage | Composition | Issue Price | Finish |
|---|---|---|---|---|
| 10 Feb 1972 | 80,000 | 0.900 Silver | $10.20 | BU |
| 1 Nov 1972 | 3,000 | 0.900 Silver | $25.00 + $1 for postage | Proof |
| 22 Jan 1973 | 80,000 | 0.900 Silver | $10.20 | BU |
| 15 Dec 1973 | 5,000 | 0.900 Silver | $30.00 | Proof |
| 16 Jan 1974 | 100,000 | 0.500 Silver | $10.20 | BU |
| 30 Nov 1974 | 6,000 | 0.500 Silver | $30.00 | Proof |
1972, 1973 Composition:
Silver: 90%
Copper: 10%
1974 Composition:
Silver: 50%
Copper: 40%
Zinc: 5%
Nickel: 5%



No comments:
Post a Comment