Mexican Libertads
The silver libertads are Mexican silver bullion coins. The reverse of the coin is El Ángel de la Independencia (The Angel of Independence) and the obverse shows the Mexico coat of arms.
There are two versions of the bullion, with the angel facing different
direction. The wordings on the coin “Estados Unidos Mexicanos” is the official
name of Mexico in Spanish. “1 Onza Plata Pura Ley 0.999″ means “1 ounce pure
silver 0.999″
1982 - 1986 Libertad collection
2014 1oz Libertad collected (21/10/14)
Libertad Silver Series (Brilliant Uncirculated) Minting History
Year | 1/20 Ounce | 1/10 Ounce | 1/4 Ounce | 1/2 Ounce | 1 Ounce | 2 Ounces | 5 Ounces |
---|---|---|---|---|---|---|---|
1982 | 1'050,000 | ||||||
1983 | 1'002,200 | ||||||
1984 | 1'014,000 | ||||||
1985 | 2'017,000 | ||||||
1986 | 1'699,426 | ||||||
1987 | 500,000 | ||||||
1988 | 1'500,500 | ||||||
1989 | 1'396,500 | ||||||
1990 | 1'200,000 | ||||||
1991 | 50,017 | 50,017 | 50,017 | 50,618 | 1'650,518 | ||
1992 | 295,783 | 299,933 | 104,000 | 119,000 | 2'458,000 | ||
1993 | 100,000 | 100,000 | 90,500 | 90,500 | 1'000,000 | ||
1994 | 90,100 | 90,100 | 90,100 | 90,100 | 400,000 | ||
1995 | 50,000 | 50,000 | 50,000 | 50,000 | 500,000 | ||
1996 | 50,000 | 50,000 | 50,000 | 50,000 | 300,000 | 50,000 | 20,000 |
1997 | 20,000 | 20,000 | 20,000 | 20,000 | 100,000 | 15,000 | 10,000 |
1998 | 6,400 | 6,400 | 6,400 | 6,400 | 67,000 | 7,000 | 3,500 |
1999 | 8,001 | 8,000 | 7,000 | 7,000 | 95,000 | 5,000 | 2,800 |
2000 | 57,500 | 27,500 | 21,000 | 20,000 | 340,000 | 7,500 | 4,000 |
2001 | 25,000 | 25,000 | 25,000 | 20,000 | 725,000 | 6,700 | 4,000 |
2002 | 45,000 | 35,000 | 35,000 | 35,000 | 850,000 | 8,700 | 5,200 |
2003 | 50,000 | 20,000 | 22,000 | 28,000 | 805,000 | 9,500 | 6,000 |
2004 | 30,000 | 15,000 | 15,000 | 20,000 | 450,000 | 8,000 | 3,923 |
2005 | 15,000 | 9,277 | 15,000 | 10,000 | 698,281 | 3,549 | 2,401 |
2006 | 20,000 | 15,000 | 15,000 | 15,000 | 300,000 | 5,800 | 3,000 |
2007 | 3,500 | 3,500 | 3,500 | 3,500 | 200,000 | 8,000 | 3,000 |
2008 | 7,000 | 10,000 | 9,000 | 9,000 | 950,000 | 17,000 | 9,000 |
2009 | 10,000 | 10,000 | 10,000 | 10,000 | 1'650,000 | 46,000 | 21,000 |
2010 | 12,000 | 12,000 | 15,500 | 20,000 | 1'000,000 | 14,000 | 9,500 |
2011 | 15,000 | 15,000 | 15,000 | 30,000 | 1,200,000 | 14,000 | 10,000 |
2012 | 15,000 | 3,300 | 16,700 | 17,000 | 746,400 | 18,600 | 10,400 |
2013 | 13,500 | 18,900 | 9.600 | 24,500 | 774,100 | 17,400 | 9,500 |
No comments:
Post a Comment